<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//clararesources.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://clararesources.com.au/clara-resources-asxc7a-reports-lidar-survey-results-at-mareeba-gold-project/</loc>
		<lastmod>2026-05-20T03:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://clararesources.com.au/wp-content/uploads/2026/05/2026-05-19_15-07-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clararesources.com.au/why-clara-resources-is-betting-1-1m-on-mareeba-golds-untapped-potential/</loc>
		<lastmod>2026-05-20T03:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://clararesources.com.au/wp-content/uploads/2026/04/news-image_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clararesources.com.au/clara-streamlines-structures-to-focus-exclusively-on-mareeba-exploration/</loc>
		<lastmod>2026-05-20T03:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://clararesources.com.au/wp-content/uploads/2026/05/2026-05-19_15-09-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clararesources.com.au/clara-gaining-ground-in-hodgkinson-basin/</loc>
		<lastmod>2026-06-29T06:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://clararesources.com.au/wp-content/uploads/2026/06/2026-06-29_16-18-11.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->